NEW Ella Nursing and Pumping Bralette (Convertible) Size Chart
- S Busty
- M Busty
- L Busty
- XL Busty
- 1X Busty
- 2X Busty
Size | Bust at Fullest | Underbust |
---|---|---|
S Busty | 35–38 | 25–30 |
M Busty | 38-41 | 29-34 |
L Busty | 41-45 | 32-37 |
XL Busty | 45-49 | 35-41 |
1X Busty | 49-53 | 40-45 |
2X Busty | 53-57 | 43–49 |
3X Busty | 57-60 | 47–52 |
S Busty | 89-97 | 63-76 |
M Busty | 97-104 | 74-86 |
L Busty | 104-115 | 80-93 |
XL Busty | 115-125 | 90-104 |
1X Busty | 125-135 | 100-114 |
2X Busty | 135-145 | 110-125 |
3X Busty | 144-152 | 119-132 |
- S
- M
- L
- XL
- 1X
- 2X
Size | Bust at Fullest | Underbust |
---|---|---|
S | 33–36 | 27–30 |
M | 36–39 | 30–33 |
L | 39–42 | 33-36 |
XL | 42–45 | 36.5–40 |
1X | 46–49 | 40–43 |
2X | 50–53 | 43–46.5 |
3X | 54–59 | 46.5–50 |
S | 84–91.5 | 68.5–75 |
M | 91.5–99 | 76–82.5 |
L | 99–106.5 | 84–91.5 |
XL | 106.5–114.5 | 93–100.5 |
1X | 117–124.5 | 101.5–108 |
2X | 127–134.5 | 109–117 |
3X | 137–149 | 118–127 |
See Our Size Guide on How to measure
- This style is designed to accommodate cup sizes A - D with our standard sizes and larger chests DD+ with our busty fit.
Still need assistance? Grab a tape measure and email your fullest chest and underbust measurements to support@davinandadley.com for a free size consultation with our fit experts!