Amelia Pumping and Nursing Tank Size Chart
-
S Busty
-
M Busty
-
L Busty
-
XL Busty
-
1X Busty
-
2X Busty
- Recommended for DD+ cup sizes. Size down for a tighter fit if your chest is smaller.
- Fit is slim through the waist and hip with soft compression.
- Please make sure to check your measurements on our size guide!
| Size | Bust at Fullest | Underbust |
|---|---|---|
| S Busty (DD+ cups) | 35-38 | 25–28 |
| M Busty (DD+ cups) | 38-41 | 29–31 |
| L Busty (DD+ cups) | 41-45 | 32–35 |
| XL Busty (DD+ cups) | 45-49 | 36–39 |
| 1X Busty (DD+ cups) | 49-53 | 40–43 |
| 2X Busty (DD+ cups) | 53-57 | 43.5–47 |
| 3X Busty (DD+ cups) | 54–57 | 47.5–51 |
| S Busty (DD+ cups) | 89-97 | 63–71 |
| M Busty (DD+ cups) | 97-104 | 72–79 |
| L Busty (DD+ cups) | 104-115 | 80–89 |
| XL Busty (DD+ cups) | 115-125 | 90–99 |
| 1X Busty (DD+ cups) | 125-135 | 100–110 |
| 2X Busty (DD+ cups) | 135-145 | 110–120 |
| 3X Busty (DD+ cups) | 131–139 | 120–130 |
- This nursing tank has a tight, fitted shape through the waist and hip with slight compression for postpartum recovery. Please make sure to check your measurements on our size guide!
- If you are currently breastfeeding, measure when you are at your fullest cup size.
-
Still need assistance? Grab a tape measure and check out our maternity bra sizing page. Submit your measurements for a free size consultation with me, Amanda, Owner & Designer.