Amelia Pumping and Nursing Bralette Size Chart
-
S
-
M
-
L
-
XL
-
1X
- Fit is snug in the band, size up for a looser fit.
-
Cup runs big, recommended for B-DD+ cup sizes.
| Size | Bust at Fullest | Underbust |
|---|---|---|
| XSmall (B-DD+ cups) | 30-32 | 23-25 |
| Small (B-DD+ cups) | 32–35 | 25–28 |
| Medium (B-DD+ cups) | 36–38 | 29–31 |
| Large (B-DD+ cups) | 39–41 | 32–35 |
| X-Large (B-DD+ cups) | 42–45 | 36–39 |
| 1X (B-DD+ cups) | 46–49 | 40–43 |
| 2X (B-DD+ cups) | 50–53 | 43.5–47 |
| 3X (B-DD+ cups) | 54–57 | 47.5–51 |
| XSmall (B-DD+ cups) | 76–81 | 58–63 |
| Small (B-DD+ cups) | 81–89 | 63–71 |
| Medium (B-DD+ cups) | 90–97 | 72–79 |
| Large (B-DD+ cups) | 98–104 | 80–89 |
| X-Large (B-DD+ cups) | 105–115 | 90–99 |
| 1X (B-DD+ cups) | 116–125 | 100–110 |
| 2X (B-DD+ cups) | 126–135 | 110–120 |
| 3X (B-DD+ cups) | 131–139 | 120–130 |
- If you are currently breastfeeding, measure when you are at your fullest cup size.
-
Still need assistance? Grab a tape measure and check out our maternity bra sizing page. Submit your measurements for a free size consultation with me, Amanda, Owner & Designer.